En
| Model | DT-EM-015-HP | DT-EM-022-HP | DT-EM-030-HP | DT-EM-040-HP | DT-EM-055-HP |
|---|---|---|---|---|---|
| Voltage(V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Power(kW) | 1.5 | 2.2 | 3 | 4 | 5.5 |
| Max air flow(m³/h) | 210 | 265 | 318 | 420 | 530 |
| Filter area(m²) | 1.8 | 1.8 | 2.2 | 2.2 | 4.8 |
| Filter Efficiency | >99% | ||||
| Dust container capacity(L) | 22 | 22 | 26 | 26 | 30 |
| Noise dB(A) | 70±2 | 72±2 | 74±2 | 76±2 | 78±2 |
| Form of emptying | Manual rotary dust shaking / pulse-jet cleaning type | ||||
| Airinlet Dia.(mm) | 1*Ø 50 (Standard configuration) | ||||
| Dimensions(mm) | 530*540*1040 | 600*750*1250 | 650*800*1350 | ||







