En
| Model | DT-PJ-015 | DT-PJ-022 | DT-PJ-030 | DT-PJ-040 | DT-PJ-055 | DT-PJ-075 | DT-PJ-110 | DT-PJ-150 |
|---|---|---|---|---|---|---|---|---|
| DT-PJ-015A | DT-PJ-022A | DT-PJ-030A | DT-PJ-040A | DT-PJ-055A | DT-PJ-075A | DT-PJ-110A | DT-PJ-150A | |
| DT-PJ-015B | DT-PJ-022B | DT-PJ-030B | DT-PJ-040B | DT-PJ-055B | DT-PJ-075B | DT-PJ-110B | DT-PJ-150B | |
| Voltage(V/Hz) | 380/50 | |||||||
| Power(kW/HP) | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 7.5 | 11 | 15 |
| Max airflow(m³/h) | 1500 | 2200 | 3000 | 4000 | 5300 | 7100 | 9000 | 11000 |
| Filter area(m²) | 11 | 22 | 22 | 44 | 44 | 66 | 99 | 99 |
| Filter efficiency | >99% | |||||||
| Dust container capacity (L) | According to customers'demand | |||||||
| Noise dB(A) | 73±2 | 75±2 | 76±2 | 76±2 | 78±2 | 79±2 | 80±2 | 81±2 |
| Filter cleaning method | Pulse jet 、Automatic discharge(A)、Large capacity collection bin(B) | |||||||
| Airinlet Dia.(mm) | Ø150 | Ø200 | Ø250 | Ø300 | Ø350 | Ø350 | Ø350 | Ø350 |











