| DWC-800-BIBO-CE | ||
|---|---|---|
| Voltage (V/Hz) | 380/50 | |
| Power (kW) | 7.5 | |
| Cutting parameters | Width: ≤50 mm Thickness: ≤100 μm Cutting speed: ≤90 m/min Quantity: ≤2 Continuous or Segment |
|
| Inlet airspeed required (m/s) | ≥25 | |
| Noise level (dB) | ≤75 | |
| Inlet Dia.(mm) | Custom made | |
| Filter cartridge (pcs) | 2 | |
| Collection interval (H) | 4-8 | |
| Compressed air requirements | Pressure(MPa) 0.5-0.6 | |
| Compressed air requirements | Dew point(℃) -15 | |
| Compressed air requirements | Valve Materials Stainless | |
| Compressed air requirements | Number of single device interfaces 2 | |
| Compressed air requirements | Device interface specifications φ12 | |





