En
| Model | DT-EM-015 | DT-EM-022 | DT-EM-030 |
|---|---|---|---|
| Voltage(V/Hz) | 380/50 | ||
| Power(kW) | 1.5 | 2.2 | 3.0 |
| Max air flow(m³/h) | 1500 | 1900 | 2300 |
| Filter area(m²) | 5.4 | ||
| Filter efficiency | >99% | ||
| Capacity of the dust container(L) | 15 | ||
| Noise dB(A) | 73±2 | 75±2 | 77±2 |
| Filter cleaning method | Rotary vane dust vibration structure | ||
| Air inlet Dia.(mm) | ø150 | ø200 | |
| Dimensions[LxWxH](mm) | 700*660*1250 | 700*660*1250 | 700*660*1320 |






