| DT-EM-1.5 | DT-EM-2.2 | DT-EM-3.0 | |
|---|---|---|---|
| Voltage(V/Hz) | 380/50 | ||
| Power(kW/(HP)) | 1.5/2.0 | 2.2/3.0 | 3.0/4.0 |
| Starting current (A) | 25 | 40 | 50 |
| Rated current(A) | 3.2 | 4.4 | 6 |
| Max air flow(m³/h)/(CFM) | 1500/883 | 1900/1118 | 2300/1353 |
| Air inlet Dia.(mm)/(in) | Ø150/6 | Ø200/8 | |
| Noise dB(A) | 73±2 | 77±2 | 77±2 |
| Filter area(m²)/(sq.ft) | 5.4/58 | ||
| Filter efficiency | >99% | ||
| Filter cleaning method | Rotary vane dust vibration structure | ||
| Capacity of the dust container(L)/(gal) | 15/4.0 | ||
| Dimensions[L×W×H](mm) | 700*660*1250 | 700*660*1250 | 700*660*1320 |
| Weight(kg)/(lb) | 165/363 | 170/375 | 185/408 |





