En
| Model | DT-PJ-075-HP | DT-PJ-110-HP | DT-PJ-125-HP | DT-PJ-150-HP | DT-PJ-185-HP | DT-PJ-200-HP | DT-PJ-250-HP |
|---|---|---|---|---|---|---|---|
| Voltage(V/Hz) | 380/50 | ||||||
| Power (kW) | 7.5 | 11.0 | 12.5 | 15 | 18.5 | 20 | 25 |
| Max. Airflow(m³/h) | 700 | 900 | 1050 | 1150 | 1370 | 1940 | 1940 |
| Maxair flow (m²) | 22 | 44 | |||||
| Filter Efficiency | >99% | ||||||
| Dust container capacity(L) | 50 | 80 | |||||
| Noise dB(A) | 72±2 | 74±2 | 74±2 | 74±2 | 77±2 | 77±2 | 80±2 |
| Form of emptying | Traveler curtain type holder-on containerr | ||||||
| Air inlet Dia.(mm) | Ø75 | Ø100 | Ø100 | Ø100 | Ø150 | Ø150 | Ø150 |
| Dimensions[L×W×H](mm) | 1350*900*1750 | 1700*900*1850 | |||||





