En
| Model | DT-CS-16000-VC | DT-CS-19000-VC | DT-CS-21000-VC | DT-CS-23000-VC | DT-CS-30000-VC |
|---|---|---|---|---|---|
| Voltage(V/Hz) | 380/50 | ||||
| Power(kW) | Calculate the total pressure/static pressure according to the total resistance of the system, and then select the appropriate fan power | ||||
| Max airflow(m³/h) | 10600~21200 | 13200~26300 | 17500~22450 | 19650~25250 | 28100~36450 |
| Filter area(m²) | 170 | 204 | 204 | 306 | 360 |
| Filter efficiency | >99% | ||||
| Capacity of the dust container(L) | 50*2 | 50*2 | 50*2 | 50*2 | 50*3 |
| Noise dB(A) | 80±2 | 83±2 | 83±2 | 85±2 | 85±2 |
| Filter cleaning method | pulse jet cleaning+holder on dust collecting box | ||||
| Air inlet Dia.(mm) | Ø500 | Ø550 | Ø550 | Ø600 | Ø650 |
| Dimensions(Excludingthe Blower)(L×W×H)(mm) | 1840*1350*2075 | 2000*1350*2075 | 2000*1350*2075 | 2500*1500*2200 | 2500*1500*2400 |








