En
| Model | DV-EC-008 | DV-EC-015 | DV-EC-022 | DV-EC-030 | DV-EC-040 |
|---|---|---|---|---|---|
| Voltage(V/Hz) | 380/50 | ||||
| Power(kW) | 0.85 | 1.6 | 2.2 | 3.0 | 4.0 |
| Max air flow(m³/h) | 145 | 180 | 245 | 285 | 385 |
| Filter area(m²) | 1.1 | ||||
| Filter efficiency | >99% | ||||
| Capacity of collection barrel(L) | 35 | 70 | |||
| Noise dB(A) | 70±2 | 72±2 | 74±2 | 74±2 | 75±2 |
| Dust cleaning method | Manual rotary dust cleaning | ||||
| Dia.airinlet(mm) | Ø40 | ||||
| Dimensions(LxWxH) (mm) | 710*410*750 | 860*470*790 | |||







