| DV-22C | DV-40C | |
|---|---|---|
| Voltage(V/Hz) | 380/50 | 380/50 |
| Power(kW) | 2.2 | 4.0 |
| Starting current (A) | 30 | 60 |
| Rated current (A) | 5.6 | 9 |
| Max airflow(m³/h) | 210 | 400 |
| Max vacuum(kPa) | 19.6 | 20.5 |
| Noise dB(A) | 74±2 | 75±2 |
| Air inlet Dia. (mm) | Ø50 | |
| Filter area(m²) | 1.5 | |
| Filter efficiency | >99% | |
| Capacity of collection barrel(L) | 65 | |
| Dimensions[L×W×H](mm) | 1080*650*1300 | |
| Weight(kg) | 90 | 100 |












