| DT-PJ-75-HP | DT-PJ-110-HP | DT-PJ-125-HP | DT-PJ-150-HP | DT-PJ-185-HP | DT-PJ-200-HP | DT-PJ-250-HP | |
|---|---|---|---|---|---|---|---|
| Voltage(V/Hz) | 380/50 | ||||||
| Power(kW)/(HP) | 7.5/10.0 | 11.0/15.0 | 12.5/16 | 15/20 | 18.5/25 | 20/27 | 25/33.5 |
| Rated current(A) | 16.7 | 28 | 30 | 35 | 37 | 40 | 52 |
| Max air flow(m³/h) | 700 | 900 | 1050 | 1150 | 1370 | 1940 | 1940 |
| Max air pressure(mmH₂O) | 2700 | 2800 | 2800 | 3300 | 3100 | 2200 | 3100 |
| Filter area(m²) | 22 | 44 | |||||
| Filter efficiency | >99% | ||||||
| Filter cleaning method | Pulse jet | ||||||
| Dust container capacity (L) | 50 | 80 | |||||
| Noise dB(A) | 72±2 | 74±2 | 74±2 | 74±2 | 77±2 | 77±2 | 80±2 |
| Form of emptying | Traveler curtain type holder-on container | ||||||
| Air inlet Dia. (mm) | Ø75/3 | Ø100/4 | Ø100/4 | Ø100/4 | Ø150/6 | Ø150/6 | Ø150/6 |
| Dimensions[L×W×H](mm) | 1350*900*1750/ | 1700*900*1850 | |||||
| Weight (kg) | 430 | 470 | 500 | 530 | 600 | 625 | 650 |





