| DV-HD-22 | DV-HD-30 | DV-HD-40 | DV-HD-55 | DV-HD-75 | |
|---|---|---|---|---|---|
| Voltage(V/Hz) | 380/50 | ||||
| Power(kW) | 2.2 | 3.0 | 4.0 | 5.5 | 7.5 |
| Starting current(A) | 30 | 40 | 60 | 85 | 100 |
| Rated current(A) | 5.6 | 7.2 | 9 | 12.9 | 16.7 |
| Max air flow(m³/h) | 245 | 285 | 385 | 432 | 600 |
| Max vacuum(kPa) | 19.6 | 20.6 | 21.6 | 21.6 | 22.6 |
| Noise dB(A) | 72±2 | 74±2 | 75±2 | 76±2 | 78±2 |
| Dia.air inlet(mm) | Ø50 | ||||
| Filter area(m²) | 3.0 | ||||
| Filter efficiency | >99% | ||||
| Capacity of collection barrel(L) | 100 | ||||
| Dimensions[L×W×H](mm) | 1360*670*1525 | ||||
| Weight(kg/(lb)) | 132 | 140 | 148 | 171 | 174 |











